(Includes 1 pint salad & 1 loaf of homemade bread) |
|
| Chicken | (2 Halves) 18.99 |
| Chicken | (3 Halves) 25.50 |
| Ribs Country Style (Pork Chop) | (3 lbs.) 28.99 |
| Combo (Chicken and Country Style Ribs) | (2 Halves, 2 lbs.) 33.50 |
| Baby Back (Whole Rack) | (1 Whole) 29.99 |
| Baby Back (Whole Rack) | (2 Whole) 49.99 |
| Rib & Chicken Combo | (1 Whole Rack BB, 41.50 |
(With homemade croutons) |
|
| Tossed Salad Plate | 6.25 |
| Chicken Salad Cold Plate | 8.50 |
| Grilled Chicken Breast Salad |
8.75 |
(By the pound) |
|
| Pork BBQ | (lb.)11.75 |
| Smoked Ham | (lb.)11.25 |
| Beef BBQ | (lb.)12.50 |
| Chicken Salad | (lb.)12.50 |
| Roast Beef | (lb.)12.50 |
| Turkey Breast | (lb.)11.00 |
| Chicken BBQ | (lb.)10.50 |
| Tuna Salad | (lb.)8.50 |
| Brisket | (lb.)18.99 |
| Ham Salad |
9.99 |
![]() |
|||
| 1/2 Pint | Pint | Gallon | |
| Fruit Salad (seasonal) | 4.50 | 5.75 | 36.50 |
| Creamy Cole Slaw | 3.95 | 4.95 | 33.50 |
| Potato Salad | 3.95 | 4.95 | 33.50 |
| Macaroni Salad | 3.95 | 4.95 | 33.50 |
| Pasta Salad | 4.50 | 5.75 | 35.50 |
| Macaroni & Cheese | 4.95 | 5.95 | 41.00 |
| Baked Beans | 3.95 | 4.95 | 33.50 |
| Red Skin Potato Salad | 4.75 | 5.75 | 35.50 |
| Candied Yams | 4.50 | 5.75 |
35.50
|
| French Fries | Large -- 3.75 | ||
(Includes 2 side orders & roll) White Meat - 50¢ Extra |
|
| 1/4 Chicken | (dark) 6.75. (white) 8.25 |
| 1/2 Chicken | 9.25 |
| Country Ribs (Pork Chops) | 9.25 |
| Baby Rack Ribs | (1/2 Rack) 16.50 (whole rack) 25.50 |
| Combo Chicken / Country Ribs | 14.25 |
| Combo Chicken / Baby Rack Ribs | 20.00 |
![]() (Includes Chips & Pickle) |
|
| North Carolina BBQ (vinegar based) | 7.75 |
| Beef BBQ | 8.25 |
| Pork BBQ | 7.75 |
| Grilled Chicken Breast | 7.75 |
| Chicken BBQ | 7.75 |
| Roast Pit Beef | 9.25 |
| Pork BBQ (w/slaw) | 8.00 |
| Smoked Turkey | 8.25 |
| Smoked Ham | 8.25 |
| Fresh Chicken Salad | 8.25 |
| Monster Fish | 9.25 |
|
Fresh Tuna Salad Brisket Sloppy Mac |
7.25 9.25 9.25 |
![]() |
|
| Half Chicken | 7.75 |
| Country Style Ribs (meaty) | (lb.8.75 |
| Baby Rack Ribs | (lb.)14.75 |
| Leg Quarters | 2 for 4.75 |
| Chicken Wings |
(5 Pack) 5.75 |
![]() Baked Fresh Daily |
|
| Fruit Pies | 15.00 |
| Meringue Pies | 16.00 |
| Bread Loaf | 1.55 |
| Store Rolls | (6)4.75 (12)6.75 |
| Corn Bread half pan 9.99 | 2.25pc. or 16.99 whole pan (serves about 20) |
| Cinnamon Loaf | 3.75 |
| Sticky Bun Loaf | 3.75 |
| Slice of Pie | 3.50-4.00 |
| Bread Pudding | 2.25 ...16.99 |
![]() |
|
|
|